Municipal Election Results>
Click here to view the Official 2022 Municipal Election Results.
The Unofficial Election Results are below:
Mayor
CANDIDATE | TOTAL VOTES | RESULT |
Lucas CLEVELAND | 3391 | ELECTED |
John HENDERSON | 3286 | NOT ELECTED |
TOTAL VOTES (INCLUDES DECLINED AND SPOILED) | 6757 |
Deputy Mayor
CANDIDATE | TOTAL VOTES | RESULT |
Nicole BEATTY | 3817 | ELECTED |
Suzanne SEGUIN | 2751 | NOT ELECTED |
TOTAL VOTES (INCLUDES DECLINED AND SPOILED) | 6740 |
Councillor
CANDIDATES | TOTAL VOTES | RESULT |
Randy BARBER | 2532 | ELECTED |
Ashley BOUMAN | 2269 | NOT ELECTED |
Aaron BURCHAT | 3412 | ELECTED |
Adam BUREAU | 4111 | ELECTED |
Brian DARLING | 3761 | ELECTED |
Sara GARDINIER | 1819 | NOT ELECTED |
Mark MILLS | 2362 | NOT ELECTED |
Miriam MUTTON | 3260 | ELECTED |
Johnny PERCOLIDES | 1261 | NOT ELECTED |
Michael SPRAYSON | 2336 | NOT ELECTED |
TOTAL VOTES (INCLUDES DECLINED AND SPOILED) | 27305 |
English Public School Board Trustee Kawartha Pine Ridge District School Board
CANDIDATE | NUMBER OF VOTES COBOURG | NUMBER OF VOTES COMBINED | RESULT |
Terry BROWN | 2611 | 7376 | ELECTED |
Jaine KLASSEN-JENINGA | 2562 | 8161 | ELECTED |
Jamie MANTON-BYERS | 1004 | 4384 | NOT ELECTED |
Cherie WHALEN | 1563 | 6272 | NOT ELECTED |
English Language Separate School Board Trustee Peterborough, Victoria, Northumberland and Clarington Catholic District School Board
CANDIDATE | NUMBER OF VOTES COBOURG | NUMBER OF VOTES COMBINED | RESULT |
Douglas BLUNDELL | 148 | 582 | NOT ELECTED |
Kathleen TANGUAY | 372 | 1,313 | ELECTED |
French Language Public School Board Trustee Conseil Scolaire Viamonde
CANDIDATE | NUMBER OF VOTES COBOURG | NUMBER OF VOTES COMBINED | RESULT |
Kristine DANDAVINO | 8 | ||
Serge PAUL | 7 |
French Language Separate School Board Trustee Conseil Scolaire Catholique MonAvenir
CANDIDATE | NUMBER OF VOTES COBOURG | NUMBER OF VOTES COMBINED | RESULT |
Marcellin KWILU MONDO |
--------- | ------------ | ACCLAIMED |
Town of Cobourg
Legislative Services Division
Elections - Returning Officer
55 King Street West
Cobourg, ON K9A 2M2
Telephone: 905-372-4301
Fax: 905-372-7558
Send an Email